Rangeland Hydrology and Erosion Model Web Tool
Now: Thu, May 28 2026
Current Version: RHEM Web Tool v2.5
Usage Dashboard
Aggregate metrics for scenario activity, user counts, and climate station usage.
Scenarios Ran
17,746
Users
1,975
Users with .gov Email
427
Users with .edu Email
696
Climate Station Run Density
Most-used climate station for U.S. and international scenario runs.
Run Density
Low
High
Scenario Runs by Geography
The top 10 U.S. states, countries, global regions, and CLIGrid datasets, ranked by completed scenario runs.
Top 10 U.S. States
| State | Scenario Runs |
|---|---|
| Arizona | 5,137 |
| New Mexico | 4,954 |
| Oklahoma | 1,865 |
| Nevada | 744 |
| California | 704 |
| Utah | 629 |
| Oregon | 607 |
| Texas | 351 |
| Colorado | 337 |
| Idaho | 231 |
Top 10 Countries
| Country | Scenario Runs |
|---|---|
| Spain | 33 |
| Iran | 30 |
| Uzbekistan | 24 |
| Mexico | 21 |
| Israel | 19 |
| Australia | 16 |
| United States of America | 10 |
| France | 5 |
| China | 3 |
| Germany | 3 |
U.S. CLIGrid Scenarios Count (gridded)
| Dataset | Scenario Runs |
|---|---|
| CLIGrid | 21 |
Global Regions Count (gridded)
| Region | Scenario Runs |
|---|---|
| South America | 312 |
| Africa | 34 |
| Northern Hemisphere | 17 |
| China | 6 |
| South Hemisphere | 1 |
Scenario Runs by Soil Texture
Completed scenario runs grouped by soil texture class.
| Soil Texture | Scenario Runs |
|---|---|
| Sandy Loam | 5,383 |
| Loam | 3,879 |
| Clay Loam | 1,437 |
| Sandy Clay Loam | 1,406 |
| Silt Loam | 1,139 |
| Loamy Sand | 979 |
| Sand | 919 |
| Clay | 861 |
| Silty Clay Loam | 711 |
| Silt | 593 |
| Silty Clay | 261 |
| Sandy Clay | 114 |
